Wej-It Sleeve-TITE HSA5860 Sleeve Anchor, Carbon Steel, Zinc Plated Finish, Hex Head, Meets GSA FFS-325 Group II Type 3 Class 3, 5/8" Diameter, 6" Length, 1/2"-13 Threads (Pack Of 10)
The Wej-it Sleeve-TITE HSA5860 with hex nut head is made of zinc-plated carbon steel, provides a secure hold in most materials including normal weight and lightweight concrete, solid masonry, and hollow masonry, and meets GSA FFS-325 Group II, Type 3, Class 3 federal specifications. The anchor consists of a zinc-plated carbon steel body, spacer, and sleeve, which expands to secure the anchor in place when the nut is tightened and has indentations for enhanced grip. The hex nut head tightens with a wrench (sold separately) and comes assembled with the spacer onto the anchor for ease of installation.
Specifications | ||||||
---|---|---|---|---|---|---|
Anchor Part Number | Anchor Size | Drill Diameter | Thread Size | Minimum Embedment Depth | Ultimate tensile strength for static loads in 4,000-psi solid concrete at embedment depth | Ultimate shear strength for static loads in 4,000-psi solid concrete at embedment depth |
HSA5612 | 5/16" x 1-1/2" | 5/16" | 1/4"-20 | 1-1/4" | 1,630 lb. at 1-3/16" | 2,225 lb. at 1-3/16" |
HSA5622 | 5/16" x 2-1/2" | 5/16" | 1/4"-20 | 1-1/4" | 2,181 lb. at 2-1/16" | 2,311 lb. at 2-1/16" |
HSA3813 | 3/8" x 1-7/8" | 3/8" | 5/16"-18 | 1-1/2" | 2,502 lb. at 1-1/4" | 3,116 lb. at 1-1/4" |
HSA3830 | 3/8" x 3" | 3/8" | 5/16"-18 | 1-1/2" | 3,046 lb. at 2-1/2" | 3,691 lb. at 2-1/2" |
HSA1221 | 1/2" x 2-1/4" | 1/2" | 3/8"-16 | 1-7/8" | 2,656 lb. at 1-1/2" | 3,724 lb. at 1-1/2" |
HSA1230 | 1/2" x 3" | 1/2" | 3/8"-16 | 1-7/8" | 4,649 lb. at 2-3/8" | 2,726 lb. at 2-3/8" |
HSA1240 | 1/2" x 4" | 1/2" | 3/8"-16 | 1-7/8" | 5,127 lb. at 3-3/8" | 4,726 lb. at 3-3/8" |
HSA1260 | 1/2" x 6" | 1/2" | 3/8"-16 | 1-7/8" | 5,127 lb. at 3-3/8" | 4,726 lb. at 3-3/8" |
HSA5821 | 5/8" x 2-1/4" | 5/8" | 1/2"-13 | 2" | 4,568 lb. at 2-1/4" | 5,218 lb. at 2-1/4" |
HSA5830 | 5/8" x 3" | 5/8" | 1/2"-13 | 2" | 4,568 lb. at 2-1/4" | 5,218 lb. at 2-1/4" |
HSA5841 | 5/8" x 4-1/4" | 5/8" | 1/2"-13 | 2" | 7,285 lb. at 3-15/16" | 6,747 lb. at 3-15/16" |
HSA5860 | 5/8" x 6" | 5/8" | 1/2"-13 | 2" | 7,631 lb. at 5-7/16" | 7,689 lb. at 5-7/16" |
HSA3422 | 3/4" x 2-1/2" | 3/4" | 5/8"-11 | 2-1/4" | 5,388 lb. at 1-7/8" | 7,862 lb. at 1-7/8" |
HSA3440 | 3/4" x 4" | 3/4" | 5/8"-11 | 2-1/4" | 6,219 lb. at 3-9/16" | 9,786 lb. at 3-9/16" |
HSA3461 | 3/4" x 6-1/4" | 3/4" | 5/8"-11 | 2-1/4" | 6,456 lb. at 5-1/2" | 10,073 lb. at 5-1/2" |
Warning: Use one-fourth or less of listed maximum values for safe working loads (as required by local regulations). For more information, see the specifications sheet.
Anchors provide reinforcement to fasteners installed in materials that are considered brittle or have insufficient hold such as drywall, concrete, brick, and stone. Anchors provide support through methods such as expansion from within or behind the substrate, or insertion of adhesive compounds into drilled holes.
Wej-It Fastening Systems manufactures mechanical and adhesive fasteners for use in concrete and drywall. The company, founded more than 60 years ago, is headquartered in Norwalk, CT.