URBANCREWS Mens Hipster Hip Hop Paisley Crewneck T-shirt BLACK LARGE
Type
Price
Date
Current Price
Out Of Stock
2023-12-10
Highest Price
-
-
Lowest Price
-
-

URBANCREWS Mens Hipster Hip Hop Paisley Crewneck T-shirt BLACK LARGE

SIZE CHART: Measurements in Inches

AMTS002, AMTS012-019, AMTS028, 130, 150, 158, 162

  • S - 16.5 Shoulder | 19.5 Bust | 25.5 Length | 18.5 Hem Width | 7.25 Sleeve Length
  • M - 17.5 Shoulder | 20.75 Bust | 27 Length | 20 Hem Width | 7.88 Sleeve Length
  • L - 18.5 Shoulder | 22 Bust | 28.5 Length | 21.5 Hem Width | 8.5 Sleeve Length
  • XL - 19.5 Shoulder | 23.25 Bust | 30 Length | 23 Hem Width | 9.13 Sleeve Length
  • 2XL - 20.5 Shoulder | 24.5 Bust | 31.5 Length | 24.5 Hem Width | 9.75 Sleeve Length

AMTS005-006, 032, 044, 046-047, 062, 128-29, 131

  • S - 18 Shoulder | 19.83 Bust | 27 Length | 19 Hem Width | 7.67 Sleeve Length
  • M - 18.5 Shoulder | 20.5 Bust | 27.5 Length | 20 Hem Width | 8 Sleeve Length
  • L - 19 Shoulder | 21.17 Bust | 28 Length | 21 Hem Width | 8.33 Sleeve Length
  • XL - 19.5 Shoulder | 21.83 Bust | 28.5 Length | 22 Hem Width | 8.67 Sleeve Length
  • 2XL - 20 Shoulder | 22.5 Bust | 29 Length | 23 Hem Width | 9 Sleeve Length

AMTS098-100

  • S - 17 Shoulder | 19 Bust | 26 Length | 18.5 Hem Width | 7.25 Sleeve Length
  • M - 17.5 Shoulder | 20 Bust | 27 Length | 20 Hem Width | 7.5 Sleeve Length
  • L - 18 Shoulder | 21 Bust | 28 Length | 21.5 Hem Width | 7.75 Sleeve Length
  • XL - 18.5 Shoulder | 22 Bust | 29 Length | 23 Hem Width | 8 Sleeve Length

*All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.

  • BindingApparel
  • BrandURBANCREWS
  • ClothingSizeL
  • ColorAMTS099_BLACK
  • Departmentmens
  • EAN0729587458119
  • ProductGroupApparel
  • ProductTypeNameSHIRT
  • SizeLarge
  • TitleURBANCREWS Mens Hipster Hip Hop Paisley Crewneck T-shirt BLACK LARGE
  • UPC729587458119