URBANCREWS Mens Hipster Hip Hop Floral Tank Top - Various Graphic Patterns
Type
Price
Date
Current Price
Out Of Stock
2024-08-30
Highest Price
-
-
Lowest Price
-
-

URBANCREWS Mens Hipster Hip Hop Floral Tank Top - Various Graphic Patterns

SIZE CHART: Measurement points in Inches

AMTK007
  • S - 14 Shoulder | 19.5 Bust | 27 Length | 21 Hem Width | No Sleeve Length
  • M - 14.5 Shoulder | 20.67 Bust | 27.67 Length | 22.17 Hem Width | No Sleeve Length
  • L - 15 Shoulder | 21.83 Bust | 28.33 Length | 23.33 Hem Width | No Sleeve Length
  • XL - 15.5 Shoulder | 23 Bust | 29 Length | 24.5 Hem Width | No Sleeve Length

AMTK036

  • S - 10 Shoulder | 10 Bust | 10 Length | 10 Hem Width | 10 Sleeve Length
  • M - 11.5 Shoulder | 20.5 Bust | 30.5 Length | 19.5 Hem Width | Sleeve Length
  • L - 12.25 Shoulder | 20.75 Bust | 30.75 Length | 20 Hem Width | 0 Sleeve Length
  • XL - 13 Shoulder | 21 Bust | 31 Length | 20.5 Hem Width | 0 Sleeve Length

*All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.

  • BindingApparel
  • BrandURBANCREWS
  • Departmentmens
  • ProductGroupApparel
  • ProductTypeNameSHIRT
  • TitleURBANCREWS Mens Hipster Hip Hop Floral Tank Top - Various Graphic Patterns