URBANCREWS Mens Hipster Hip Hop Crocodile PU T-shirt BLACK XXXLARGE
Type
Price
Date
Current Price
Out Of Stock
2023-12-16
Highest Price
-
-
Lowest Price
-
-

URBANCREWS Mens Hipster Hip Hop Crocodile PU T-shirt BLACK XXXLARGE

SIZE CHART: Measurements in Inches

AMTS011
  • S - 17 Shoulder | 18 Bust | 27.5 Length | 18 Hem Width | 8 Sleeve Length
  • M - 17.5 Shoulder | 19.17 Bust | 28 Length | 19 Hem Width | 8.17 Sleeve Length
  • L - 18 Shoulder | 20.33 Bust | 28.5 Length | 20 Hem Width | 8.33 Sleeve Length
  • XL - 18.5 Shoulder | 21.5 Bust | 29 Length | 21 Hem Width | 8.5 Sleeve Length

AMTS020 & AMTS023

  • S - 17 Shoulder | 20 Bust | 29.5 Length | 20 Hem Width | 8.25 Sleeve Length
  • M - 18 Shoulder | 21 Bust | 29.75 Length | 21 Hem Width | 8.88 Sleeve Length
  • L - 19 Shoulder | 22 Bust | 30 Length | 22 Hem Width | 9.5 Sleeve Length
  • XL - 20 Shoulder | 23 Bust | 30.25 Length | 23 Hem Width | 10.13 Sleeve Length
  • 2XL - 21 Shoulder | 24 Bust | 30.5 Length | 24 Hem Width | 10.75 Sleeve Length
  • 3XL - 22 Shoulder | 25 Bust | 30.75 Length | 25 Hem Width | 11.38 Sleeve Length

AMTS021

  • S - 15.5 Shoulder | 19 Bust | 31 Length | 19 Hem Width | 8.5 Sleeve Length
  • M - 16.67 Shoulder | 20 Bust | 31.33 Length | 20 Hem Width | 9 Sleeve Length
  • L - 17.83 Shoulder | 21 Bust | 31.67 Length | 21 Hem Width | 9.5 Sleeve Length
  • XL - 19 Shoulder | 22 Bust | 32 Length | 22 Hem Width | 10 Sleeve Length
  • 2XL - 20.17 Shoulder | 23 Bust | 32.33 Length | 23 Hem Width | 10.5 Sleeve Length
  • 3XL - 21.33 Shoulder | 24 Bust | 32.67 Length | 24 Hem Width | 11 Sleeve Length

*All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.

  • BindingApparel
  • BrandURBANCREWS
  • ClothingSizeXXXL
  • ColorAmts022_black
  • Departmentmens
  • EAN0782139846406
  • ProductGroupApparel
  • ProductTypeNameSHIRT
  • Size3X-Large
  • TitleURBANCREWS Mens Hipster Hip Hop Crocodile PU T-shirt BLACK XXXLARGE
  • UPC782139846406