Sony VPL-VW1000ES 4K Home Theater ES Projector (2012 Model)
The unmatched clarity of 4K cinema is now ready for home theater with Sony€s SXRD 4K movie theater projector technology. Delivering greater than four times 1080p resolution, anamorphic 3D, and 1080p to 4K upscaling, nothing comes close to the Sony VPL-VW1000ES projector. |  |
Revolutionary resolution. | Breathtaking Detail. | One million served. | ||||
Sony has transformed the movie industry with 4K innovation. Your home theater can experience picture resolution greater than four times that of 1080p. | With 4096 x 2160 resolution, and pixels 1/4 the size of traditional 1080p projectors, 4K delivers images with breathtaking detail & fewer artifacts, even on the largest home theater screens. | With a 1,000,000:1 dynamic contrast ratio, 2,000 ANSI lumen brightness, and wide color gamut, the VPL-VW1000ES pulls you into your favorite movies like no other. |
|
|
| |||||||||||||||||||||
|
|
|
Movie theater experience Using the same panel technology and resolution found in high-end, professional 4K movie theaters, the VPL-VW1000ES gives you an astonishingly immersive home theater experience featuring upscaled 4K, 3D and anamorphic viewing - all simultaneously. Upscale your favorite movies and shows Sony proprietary processing, X-Reality Pro and Reality Creation takes high definition content and makes it look even better. Watch 2D high definition content in 3D Sony€s unique 2D to 3D up-conversion algorithm allows 2D high definition content connected via HDMI to be viewed in immersive Sony 3D.2 The integrated 3D transmitter, in combination with the included 3D glasses, and digitally driven panel produces bright 3D images that are nearly free of crosstalk. Amazing picture quality Featuring a wide color space, full 4K (4096 x 2160) resolution that€s more than 4 times 1080p, a 1,000,000:1 dynamic contrast ratio, and 2,000 ANSI lumen brightness, the VPL-VW1000ES pulls you into your favorite movies like no other home theater projector you€ve ever experienced. | New 4K SXRD panel technology The exclusive SXRD panel technology, in combination with Sony€s Advanced Iris3 systems delivers an incredible 1,000,000:1 dynamic contrast. The result is a superior picture quality with deeper blacks and brighter whites on even the largest home theater screens. Anamorphic 2:35 - with or without an external lens Using the Picture Position function, watch 2.35:1 content without the need for an external anamorphic lens when using a CinemaScope screen. Whisper-quiet fan Advanced air discharge system and whisper-quiet fan makes you forget there€s a projector in the room. Recommended for up to a 200€ screen The high resolution and brightness of the VPL-VW1000ES allows for an astonishingly crisp and bright picture on a 200€ screen in 2D, and up to 150€ in 3D. | Integratable into virtually any home automation system Seamlessly integrate the VPL-VW1000ES into leading home automation systems through the bi-directional, industry-standard RS232 or IP connections. Immersive, vibrant picture for any environment By simply choosing the appropriate preset, brightness and color gamut can be adjusted for the ideal picture quality in any environment€"whether gaming or watching sports in a lit room, or enjoying movies in a dark theater. Powerful picture calibration features Quickly calibrate the picture to the type of content you€re enjoying with nine unique modes including a variety of cinema, gaming, photo, and standard pre-sets. |
  | VPL-HW30ES | VPL-HW50ES | VPL-VW95ES | VPL-VW1000ES |
  Brightness | 1300 lm | 1700 lm | 1000 lm | 2000 lm | |||
  Contrast | 70,000:1 | 100,000:1 | 150,000:1 | 1,000,000:1 | |||
  Resolution | 1080p | 1080p | 1080p | Native 4k | |||
  Reality Creation Processing | €“ | €“ | €“ | ||||
  Dynamic Lamp Control | €“ | ||||||
  Digitally Driven Panel | €“ | €“ | €“ | ||||
  DCI Color Space | €“ | €“ | €“ | ||||
  Anamorphic Capability | No €“ Requires Scaler | External lens | Picture Position (lens-less) or External Lens | Picture Position (lens-less) or External Lens | |||
  Accessories Included | None | 2 Glasses (TDG-PJ1) 1 Lamp (LMP-H202) | 2 Glasses (TDG-PJ1) | 2 Glasses (TDG-PJ1) | |||
  Built-in 3D Transmitter | Optional wired transmitter available (TRM-PJ2) | ||||||
  Pre-Calibrated Picture Modes | 9 | 9 | 9 | 9 | |||
  Compatible with Real Color Processing | €“ | ||||||
  Compatible with Image Director Gamma Software | |||||||
  Control | 2 Way RS232, IR Jack | 2 Way RS232, IR Jack | 2 Way RS232, IR Jack, 1 Trigger | IP Control, 2 Way RS232, IR Jack, 2 Triggers | |||
  1/10 Pixal Panel Alignment | Shift (Entire Panel) | 144 Zone + Shift | 144 Zone + Shift | 153 Zone + Shift | |||
  Filterless | €“ | €“ | €“ | ||||
  Remote T/S, Monitoring | |||||||
  Motorized Zoom / Focus / Shift | €“ | €“ | |||||
  Motorized Lens Cover | €“ | €“ | |||||
  Rec. Screen Size | Up to 130€ | Up to 150€ | Up to 120€ | Up to 180€ | |||
  Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
1. Requires 3D content, 3D player and HDMI cable (at least 10.2 Gbps).
2. Simulated 3D image will vary based on source content.