Sony STR-DA1800ES 7.2 Channel Wi-Fi Receiver with AirPlay and Bluetooth
Sony’s STR-DA1800ES receiver delivers wireless streaming music from the Internet with built-in W-Fi, from iPhone/iPad, iTunes or compatible apps with AirPlay5, or from your smart phone or tablet with built-in Bluetooth9 - all through 7.2 channels with 100 watts per channel8 and exceptional Sony ES video performance. |  |
Wi-Fi Built-in. | 4K ready for you. | AirPlay. | ||||
Get connected to the Internet and your home network to access more music than you can imagine including music stored on your computer, music services built-in or AirPlay.9 | Future-proof your system and take a quantum leap in video clarity. The STR-DA1800ES allows native 4K video content to be passed through to a 4K television or projector. | Easily stream your music from your iPhone/iPod Touch, iPad or iTunes along with compatible music Apps like Spotify and iHeart Radio. |
|
|
| |||||||||||||||||||||
|
|
|
Beautiful seven-channel sound 100 Watts x 7 (8 Ohm 20-20kHz 0.09%THD)8 for cinema-like surround sound and crystal clear music reproduction. Bluetooth Built-in Play your music out loud - stream it from your smart phone or tablet to the receiver. Seamless integration with the leading control systems The STR-DA1800ES is certified with leading control systems for integration. It’s also controllable over IP, includes triggers, RS232 and IR for more installation options. Sound Optimizer No longer do you have to miss out on movies' dynamic sound effects when you need to keep the volume low; the sound optimizer enables you to hear the smallest sound effect at low volumes. This dynamic feature gives you the best reproduction of sound effects while keeping the intended sound stage at high or low volume levels. HD Sony ES 5-Year Limited Warranty The STR-DA1800ES comes with an industry leading 5-year parts and labor warranty, 90-day advanced exchange program, and dedicated toll-free support line staffed by CEDIA-trained product experts. (1-877-619-7669; Monday – Friday 10am – 7pm ET) iPod/iPhone Music and Video playback via USB5 Listen to music and watch video stored on your iPod or iPhone while charging your device through the receivers front USB input.5 Audio Return Channel Eliminate the need for extra cables connected to your TV. This feature allows audio to be sent from your compatible TV to your receiver through the same HDMI cable already being used to send audio and video to your TV.7 3D Pass-through1 Compatible with Blu-ray 3D movies, video games and other 3D content.1 | Wi-Fi Built-in Get connected to the Internet and your home network to access more music than you can imagine including music stored on your computer, music services built-in, or AirPlay.9 Stream Music from the Internet Music streaming at it’s very best. Navigate and enjoy the latest from Pandora, Music Unlimited, Slacker and vTuner.9 4K Pass-Through Future-proof your system and take a quantum leap in video clarity. The STR-DA1800ES allows native 4K video content to be passed through to a 4K television or projector. Up convert/Upscales Video signal to near HD via HDMI Improve image quality of analog connected devices to near HD.3 Analog connected device signals are converted to digital and output via HDMI, making one cable connection from the receiver to the HDMI-enabled TV possible.6 Control with your iPhone or Android devices with free Apps Download the free Media Remote app from the iTunes or Google Play app store and use your iOS device or Android phone to control volume, inputs, and receiver function.11 Advanced Blu-ray Disc Audio Decoding Experience sound closer to the way it was captured with LPCM, Dolby trueHD, Pro Logic IIz and dts-HD master audio codecs.2 Standby pass-through of Audio & Video Conveniently access all your HDMI connected devices without having to power on the receiver.6 BRAVIA Sync Capable (HDMI CEC) Conveniently operate and control select Sony BRAVIA Sync devices with one remote including: Sony Blu-ray Disc Players, BRAVIA HDTVs, and Sony home theater products.4 | AirPlay Easily stream your music from your iPhone/iPod Touch, iPad, or iTunes along with compatible music Apps like Spotify and iHeart Radio. Simply touch the AirPlay logo when it appears and select the STR-DA1800ES to amplify your tunes.5 8 HD Inputs Get versatile HD connection options with 8 HD inputs. Six HDMI inputs (up to 4K capable) means you can connect a Sony PlayStation 3 entertainment system, Blu-ray Disc player, and 2 other HDMI-capable devices, for high definition video and audio.6 Two component inputs (1080/60i capable) provide added HD-capable connectivity and versatility. HD Digital Cinema Sound and Front High Speakers Optimize your receiver to mimic the sound characteristics of movie theaters. Front Height mode enables vocal height and 3D effects for better positioning of effects giving added depth to visuals and concerts. Imagine as a helicopter comes from above and lands – you’ll hear the change in height as the effect unfolds on-screen. On-screen graphical user interface Set-up and control the A/V receiver with intuitive on-screen graphical user interface. Change inputs, adjust settings, and confirm volume levels on-screen. Advanced Digital Cinema Auto Calibration - Quick Speaker Set Up Ensure you get the best sound experience from your A/V receiver and speakers with Advanced Digital Cinema Auto Calibration, which offers auto phase matching. Simply place the included microphone where you will be seated, and settings are automatically optimized based on the distance, delays, and placement of your speakers. Assignable digital audio and video inputs Get the most out of each audio and video input with the ability to reassign inputs to support connected devices. 24p True Cinema (pass-through) Watch Blu-ray Disc movies in their native frame rate (24 frames per second) when paired with a 24p HDTV and playback device like a Blu-ray Disc Player or PlayStation 3 gaming console via HDMI cable.6 |
  | STR-DA1800ES  | STR-DA2800ES | STR-DA5700ES | STR-DA5800ES |
  Channel | 7.2 | 7.2 | 7.2 | 9.2 | |||
  Power | 100 w/ch (8Ohms 20-20kHz) THD 0.09% | 100 w/ch (8Ohms 20-20kHz) THD 0.09% | 130 w/ch (8Ohms 20-20kHz) THD 0.09% | 130 w/ch (8Ohms 20-20kHz) THD 0.09% | |||
  HDMI | 6/2 (+1 Zone out 4k) | 8/3 (+1 Zone out 4k) | 8/2 (+1 Zone out) | 9/2 (+1 Zone out 4k) | |||
  4K – Upscaling | – | – | |||||
  4K – Pass Through 2nd Zone HDMI, High Speed Switching, Insta Preview | (2nd zone 4k pass-through) | (2nd zone 4k pass-through) | – | (2nd zone 4k pass-through) | |||
  Built-in Bluetooth & Airplay | – | – | – | ||||
  Internet Audio/Video Streaming | Audio only | ||||||
  Ethernet Port/Hub | 1/no hub | 4/Yes | 4/Yes | 4/Yes | |||
  Easy Automation | – | – | |||||
  Home Theater Lighting | – | – | |||||
  Activate to Full Control4 | – | – | |||||
  Advanced Integration: Control4 SDDP, Crestron Connected,   AMX Device Discovery | – | ||||||
  Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
1. Requires 3D content, 3D HDTV, 3D glasses and HDMI cable (at least 10.2 Gbps).
2. Requires HDMI cable and LPCM capable receiver.
3. Requires HDTV with equivalent display and HDMI cable sold sep.
4. Syncs with BRAVIA Sync or Theatre Sync products.
5. iPod support is limited to the following players: iPod touch, iPod classic, iPod nano 1st, 2nd & 3rd generation, iPod 4th& 5th generation & iPod mini and iPhone 3G, 3Gs and 4G models.
6. Requires HDMI cable sold sep.
7. Requires HDTV and HDMI cable sold sep.
8. 980 Watts Total System power (140W x 7 @ 8 ohms 1kHz 0.05% THD).Â
9. Broadband speed of at least 2.5 Mbps recommended (10 Mbps for HD). Content subject to change and may require fees. Wireless connectivity requires an 802.11 home network (802.11n recommended).
10. For full terms and conditions please visit www.esupport.sony.com.
11. Application must be downloaded from the iTunes or Android application store. Requires devices connected to the same wireless home network.