Samsung UN32F6300 32-Inch 1080p 120Hz Slim Smart LED HDTV (2013 Model)
Allows your TV to wirelessly access and stream content from any compatible device, like a PC or mobile device. Share movies, photos, and music all through a single device: your TV. And with cloud technology, you can access and even share content away from home.
Discover what you want to watch with customized content
options based on your preferences. Or visit the full
S-Recommendation hub to find new things to watch.
Our new interface organizes your entertainment and content into 5 convenient panels: On TV, Movies and TV Shows, Social, Apps, and a panel for your Photos, Videos and Music.
A remote control that has universal function and can
therefore operate various types of devices such as a set-top box. Minimizing the amount of remote controls necessary
Dual Core processing speeds allow you to perform multiple tasks at the same time. It also enables fast web browsing while playing apps or TV programs that you've recently opened through the Recent History feature.
Enhance the connectivity capabilities of your TV with Built-in WiFi.
All the benefits of full web browsing, right on your TV. From social sites like Facebook and Twitter to news, weather, entertainment, blogs and more. Discover even more content possibilities with your Smart TV.
TVs with a Clear Motion Rate of 240 can display action-packed movement with detailed sharpness, clarity and
contrast. Clear Motion Rate was developed to accurately
measure how well an LCD or LED TV can depict fast-moving images. Previously, motion-clarity was calculated by the
frame refresh rate alone. But CMR offers a more complete
measure by calculating 3 factors: frame refresh rate, image
processor speed and backlight technology.
Designed specifically for your Samsung TV, the Quad stand provides stylish support.
Series | F8000 | F7500 | F7100 | F6400 | F6300 | FH6030 | F5500 | F5000 | F4000 |
---|---|---|---|---|---|---|---|---|---|
Sizes (inches) | 46, 55, 60, 65, 75 | 46, 55, 60 | 46, 55, 60, 65, 75 | 40, 46, 50, 55, 60, 65, 75 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 55 | 32, 40, 46, 50 | 22, 32, 40, 46, 50 | 19, 29 |
Resolution | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | HD 720p |
Clear Motion Rate | 1200 | 960 | 720 | 480 | 240 | 240 | 120 | 120 | 120 |
Samsung Active Full HD 3D | | | | | |||||
Micro Dimming | Ultimate + Precision Black | Pro | Standard | Standard | |||||
Smart TV 2.0 | |||||||||
Smart Interaction 2.0 | |||||||||
Processor | Quad Core | Quad Core | Dual Core | Dual Core | Dual Core | | Dual Core | | |
Smart Evolution | |||||||||
AllShare Play | |||||||||
SoundShare | |||||||||
Wi-Fi Built-in | | | |||||||
ConnectShare Movie | |||||||||
Built-in Camera | | | | ||||||
HDMI/USB | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 2/1 | 3/2 | 2/1 | 2/1 |
Remote Control | Smart Touch | Smart Touch | Smart Touch | Smart Touch | Universal | Universal | Universal | Universal | Universal |
Wireless Keyboard Compatible | |