NEW STARTER MOTOR FITS AUSTIN WESTERN CRANE 210 220 410 4100 4125 615 630-CM UV-345
APPLICATIONS:
AUSTIN WESTERN Cranes:
210 IHC UV-345 1965-1972
220 IHC UV-345 1965-1972
410 IHC UV-345 1965-1972
4100 IHC UV-345 1971-1972
4125 IHC UV-345 1971-1972
615 IHC UV-345 1967-1972
630-CM IHC UV-392 1967-1971
AUSTIN WESTERN Rollers 10-12T IHC UV-266 1965-1966
AUSTIN WESTERN Rollers 10-12T IHC UV-304 1969-1972
AUSTIN WESTERN Rollers 10-12T IHC UV-345 1967-1968
AUSTIN WESTERN Rollers 10-14T IHC UV-266 1965-1966
AUSTIN WESTERN Rollers 10-14T IHC UV-304 1969-1972
AUSTIN WESTERN Rollers 10-14T IHC UV-345 1967-1968
AUSTIN WESTERN Rollers 12-14T IHC UV-266 1965-1966
AUSTIN WESTERN Rollers 12-14T IHC UV-304 1969-1972
AUSTIN WESTERN Rollers 12-14T IHC UV-345 1967-1968
AUSTIN WESTERN Rollers 5-8T IHC UV-266 1965-1966
AUSTIN WESTERN Rollers 5-8T IHC UV-345 1967-1968
AUSTIN WESTERN Rollers 8-10T IHC UV-266 1965-1966
AUSTIN WESTERN Rollers 8-10T IHC UV-304 1969-1972
AUSTIN WESTERN Rollers 8-10T IHC UV-345 1967-1968
AUSTIN WESTERN Rollers 8-12T IHC UV-266 1965-1966
AUSTIN WESTERN Rollers 8-12T IHC UV-304 1969-1972
AUSTIN WESTERN Rollers 8-12T IHC UV-345 1967-1968
DROTT MFG Cranes:
200RF2 IHC UC-263 Engine 1971-1975
250RF2 IHC UC-263 Engine 1971-1975
Travelift 1000 IHC UC-263 Engine 1971-1975
Travelift 250 IHC UC-263 Engine 1971-1975
Travelift 600 IHC UC-263 Engine 1971-1975
Travelift 650 IHC UC-263 Engine 1971-1975
Travelift 800 IHC UC-263 Engine 1971-1975
REPLACES PART NUMBERS:
AC DELCO 336-1882, 3361882
DELCO 1107709
OEM: Delco
Type: DD
Voltage: 12 Volts
Rotation: CW
Teeth/Splines: 9 Teeth/Splines
Pinion/Splines OD: 24.9mm / 0.98in
Mounting Hole 1: Unthreaded
Mounting Hole 2: Unthreaded
New or Remanufactured: New
Approximate Weight: 23.12lbs / 10.51kg