MERCEDES C Class SL SEAT TOLEDO I 1 VW JETTA Mk2 Polo Fuel Pump 1.3-2.5L
Fuel Pump
Size: 105.5x36.8 mm
Pressure: 0.2 BAR
Flow: 120 L/H
FORD USA:
Aerostar:
3.0L 147hp 1985-97
MERCEDES-BENZ:
C-CLASS T-Model (S203):
3.2L 354hp 2001-07
C-CLASS (W203):
3.2L 354hp 2001-07
SL (R230):
5.4L 476hp 2001-02
5.5L 500hp 2002-12
SEAT:
Ibiza I:
1.2L 71hp 1989-93
1.5L 89hp 1986-93
1.5L 100hp 1986-93
1.5L 90hp 1986-93
1.7L 103hp 1991-93
1.7L 98hp 1991-93
Toledo I:
1.6L 73hp 1991-99
1.6L 71hp 1991-93
1.6L 75hp 1993-99
1.8L 133hp 1991-99
1.8L 125hp 1991-99
1.8L 88hp 1991-96
1.8L 90hp 1993-96
2.0L 115hp 1991-99
2.0L 150hp 1993-99
VW:
Corrado:
1.8L 160hp 1988-93
Golf I:
1.8L 112hp 1982-83
Golf I Cabriolet:
1.8L 112hp 1982-89
Golf II:
1.8L 112hp 1983-91
1.8L 139hp 1986-90
1.8L 129hp 1986-91
1.8L 90hp 1987-91
1.8L 90hp 1986-91
Passat:
1.8L 90hp 1988-96
1.8L 112hp 1988-92
1.8L 136hp 1988-89
2.0L 136hp 1988-93
Passat Variant:
1.8L 90hp 1988-97
1.8L 112hp 1988-92
1.8L 136hp 1988-89
2.0L 136hp 1988-93
Polo:
1.0L 40hp 1981-86
1.0L 45hp 1985-92
1.0L 45hp 1989-94
1.1L 50hp 1981-89
1.3L 60hp 1981-83
1.3L 75hp 1982-89
1.3L 55hp 1983-88
1.3L 55hp 1987-94
1.3L 75hp 1989-91
1.3L 45hp 1986-90
1.4L 48hp 1990-94
Polo Coupe:
1.0L 40hp 1982-86
1.0L 45hp 1985-92
1.0L 45hp 1989-94
1.1L 50hp 1981-83
1.3L 60hp 1981-83
1.3L 75hp 1982-89
1.3L 55hp 1983-87
1.3L 78hp 1991-94
1.3L 55hp 1987-94
1.3L 75hp 1989-94
1.3L 45hp 1986-90
1.3L 115hp 1987-90
1.3L 113hp 1990-94
1.4L 48hp 1990-94
Scirocco:
1.6L 72hp 1986-90
1.8L 112hp 1982-89
1.8L 90hp 1983-92
1.8L 139hp 1985-89
1.8L 129hp 1986-92