Logitech Bluetooth Wireless Speaker
Wireless Boombox Noteworthy Features | ||
• | Wireless audio streaming from your tablet or smartphone | |
• | Bluetooth connection with 33 ft. wireless range | |
• | Six-hour rechargeable battery for music listening on the go** | |
• | Eight custom-tuned drivers for high-fidelity sound | |
• | Portable design moves easily from room to room |
*Actual wireless range will vary with use, settings and environmental conditions.
**Actual battery life will vary with use, settings and environmental conditions. Rechargeable batteries have a limited number of charge cycles.
Enlarge | Logitech Wireless Boombox Big mobile sound for your iPad, iPhone or iPod touch Music. Movies. YouTube videos. Whatever you listen to on your tablet or smartphone, this portable Bluetooth speaker makes it easy to turn up the volume, fidelity and fun—around your house and wherever you go with your mobile devices. iPad sold separately. |
|
|
Package Contents | Works with Tablets, smartphones, music players and other audio sources with Bluetooth capability [Advanced Audio Distribution Profile (A2DP)] or 3.5 mm out |
Which Logitech Tablet and Smartphone Speaker Is Right For You?
| ||||||||||
Tablet Speaker For iPad | Wireless Speaker For iPad | Clock Radio Dock s400i | Wireless Boombox | |||||||
What do you get? | Convenient clip-on speaker for iPad and other tablets | Rechargeable portable stereo speaker for iPad, iPhone and iPod touch | Charge-and-play bedside stereo speaker and alarm for iPod/iPhone | High-fidelity rechargeable portable speaker for iPad, iPhone and iPod touch | ||||||
Key Audio Features | ||||||||||
Power (total RMS) | 2 watts | 3 watts with AC power | 7 watts | 20 watts with AC Power/ 6 watts on battery | ||||||
Speaker design | Stereo | Dual drivers | Dual drivers with ported acoustic chambers | Eight custom-tuned drivers | ||||||
Inputs for computer, music, movie and game devices | 0 | 1 | 1 | 1 | ||||||
Design Features | ||||||||||
Wireless protocol | N/A | Bluetooth | Â | Bluetooth | ||||||
Wireless range* (maximum) | N/A | 50 ft./15 m | Â | 33 ft./10 m | ||||||
Tablet/smartphone charging | USB charging | Â | Apple Dock Connector charges iPod or iPhone (also plays iPod classic or iPod nano) | Â | ||||||
Rechargeable battery** | 8-hours of unplugged power/charge | 10-hours of unplugged power/charge | Â | 6-hours of unplugged power/charge | ||||||
Carrying case | Â | Â | ||||||||
Audio Controls | ||||||||||
Type | Power | On-speaker | On-Speaker, remote control | On-Speaker | ||||||
Functions controlled | Volume, power | Volume, power | Volume, Power, Play/ Pause, fast forward/ rewind, track forward/ back, Audio source selection, FM tuning, Alarm on/off/set | Volume, power | ||||||
Compatibility | ||||||||||
Windows XP, 7, Vista | Â | Â | Â | |||||||
Mac OS X | Â | Â | Â | |||||||
iPad, iPhone, iPod touch | (no iPad support) | |||||||||
Android tablets/ smartphones and Blackberry via Bluetooth | Â |
* Actual wireless range will vary with use, settings and environmental conditions.
** Actual battery life will vary with use, settings and environmental conditions. Rechargeable batteries have a limited number of charge cycles.