HP Photosmart 6520 Wireless Color Photo Printer with Scanner, Copier and Fax
• Produce premium photos and easily print from your smartphone, tablet or notebook
• Tap and swipe the 3.45" color touchscreen to easily print, copy, scan and access Web content
• Save time and resources with automatic two-sided printing
Print and share with notebooks or PCs on an existing wireless network, using the freedom of built-in wireless
Easily print from your smartphone, tablet, or notebook at home, work or on the go
Save paper and time using automatic two-sided printing
Access, store and print with the tap of a finger
Streamline workflow by scanning a document directly as an e-mail attachment directly from the printer's touchscreen
Conserve resources with an Energy Star-qualified printer
Save on printing costs with individual inks—replace only the cartridge that runs out
Quick and easy wireless setup with Auto Wireless Connect
Print impressive photos without using a PC
Print borderless photos and documents up to 8.5" x 11"
Get useful content—printed when you want it—from your web-connected HP printer. Coloring pages, recipes, puzzles, coupons, news and more are included with your printer. Just set your schedule and your prints arrive when you choose!
ISO laser comparable: up to 12ppm
One-year technical phone support; one-year limited hardware warranty. Access to 24/7 award-winning support services
Currently Viewing | |||||
---|---|---|---|---|---|
HP ENVY 4500 e-All-in-One | HP ENVY 5530 e-All-in-One | HP ENVY 120 e-All-in-One | HP Photosmart 6520 e-All-in-One | HP Photosmart 7520 e-All-in-One | |
Functions | Print, scan, copy | Print, scan, copy | Print, scan, copy | Print, scan, copy | Print, fax, scan, copy |
Print speed | ISO: Up to 8.8 ppm black, up to 5.5 ppm color | ISO: Up to 8.8 ppm black, up to 5.5 ppm color | ISO: Up to 7 ppm black, up to 4 ppm color | ISO: Up to 12 ppm black, up to 8.5 ppm color | ISO: Up to 14 ppm black, up to 10 ppm color |
Maximum paper size | 8.5" x 14" | 8.5" x 14" | 8.5" x 11" | 8.5" x 14" | 8.5" x 14" |
Auto 2-sided printing | Yes | Yes | Yes | Yes | Yes |
Networking | WiFi 802.11n | WiFi 802.11b/g/n | WiFi 802.11n | WiFi 802.11b/g/n | WiFi 802.11b/g/n |
Display | 2.0" hi-res mono LCD | 2.65" color touchscreen | 4.33" color touchscreen | 3.45" color touchscreen | 4.33" color touchscreen |
Paper capacity | 100-sheet input tray, 30-sheet output tray | 100-sheet input tray, 30-sheet output tray | 80-sheet input tray, 25-sheet output tray | 80-sheet input tray, 20-sheet photo tray, 20-sheet output tray | 125-sheet input tray, 20-sheet photo tray, 25-sheet automatic document feeder, 50-sheet output tray |
Datasheet
View