HP Pavilion 23TM 23-inch Touchscreen LED Monitor
Immerse yourself in a stunning, fully reclining touchscreen experience with the HP Pavilion 23tm Touch Monitor. This 23" diagonal, Windows 8-certified touchscreen monitor is designed so you can tap, slide, and swipe your way to more games, videos and photos. An easy-to-adjust 70° recline means you can do it all in comfort. Thanks to an HD screen, front-facing speakers and wide viewing angles, the HP Pavilion 23tm is a crisp, clear monitor you can see—and hear—from almost anywhere in the room. With a dynamic contrast ratio of 10,000,000:1, this display delivers incredibly crisp graphics that jump right off the screen.
Deep reclining 15°−70° for comfort
Wide viewing with 178°/178° viewing angles
Full HD, 1920 x 1080 resolution for a sharp, detailed view
5-point optical touch for Windows 8 gestures
HDMI and DVI-D connectivity for Windows 8 notebooks and desktops
Front-facing, integrated speakers deliver great sound for a concert-like experience
Optimized for a Windows 8 touchscreen experience
Get stunning video and graphics presentation from the impressive 10,000,000:1 dynamic contrast ratio
Includes Mercury-free LED backlighting, arsenic-free display glass, recyclable plastics and packaging
23" diagonal 5-point optical touch widescreen with LED backlighting
1920 x 1080 @ 60 Hz (Full HD)
220 cd/m2 (adjusted for touch screen coverglass)
10,000,000:1
7ms (gray to gray with overdrive)
178° horizontal and vertical
+15° to +70°
DVI-D and HDMI (with HDCP)
Yes
23.60" x 16.10" x 2.70"
Protected by a one-year HP limited warranty. Certain restrictions and exclusions apply.
Currently Viewing | |||||||||
---|---|---|---|---|---|---|---|---|---|
HP W2271d | HP 20xi | HP 22xi | HP 23xi | HP Pavilion 23tm | HP Envy 23 | HP 25xi | HP 27xi | HP ENVY 27 | |
Screen size | 21.5" (inches) | 20" (inches) | 21.5" (inches) | 23" (inches) | 23" (inches) | 23" (inches) | 25" (inches) | 27" (inches) | 27" (inches) |
Display panel type | TN with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | 5-point optical touchscreen with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | IPS with LED backlighting |
Native resolution | 1920 x 1080 | 1600 x 900 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness | 200 nits | 250 nits | 250 nits | 250 nits | 220 cd/m2 | 250 nits | 250 nits | 250 nits | 250 nits |
Dynamic contrast ratio | 3,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 |
Response time | 5ms | 7ms | 7ms | 7ms | 7ms | 7ms | 7ms | 7ms | 7ms |
BrightView display | Â | Â | |||||||
Viewing angle | Horizontal: 90° Vertical: 50° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° |
Input connections | VGA, DVI-D (with HDCP) | VGA, DVI-D (with HDCP) | VGA, DVI-D, HDMI (with HDCP) | VGA, DVI-D, HDMI (with HDCP) | DVI-D and HDMI (with HDCP) | VGA and dual HDMI (with HDCP) | VGA, DVI-D, HDMI (with HDCP) | VGA, DVI-D, HDMI (with HDCP) | VGA, HDMI, DisplayPort (with HDCP) |
Datasheet
View