HP Envy 27-Inch Screen LED-lit Monitor
The HP ENVY 27-inch IPS LED Backlit Monitor is the display you’ve been waiting for. With IPS technology, Beats Audio and a massive 27" diagonal edge-to-edge screen, your content will never be the same. We don’t stop there. You also get a sleek, solid aluminum design that demands to be front and center and software that thinks like you do. Bring your games, videos and music to sparkling life with a display designed for how you live and work.
Integrated Beats Audio speaker gives you sound the way music is meant to be heard. Beats is tailored to deliver music in a way that you have never experienced
Full HD, 1920 x 1080 resolution for a sharp, detailed view
Bezel-less, edge-to-edge glass gives you more screen real estate. Set up dual monitors and the bezel seems to disappear
VGA, DisplayPort and HDMI connectivity (with HDCP)
Smooth surface panel reflects light downward, away from your eyes, reducing glare and delivering sharp images with no loss of contrast
HP IPS monitors deliver clear, vivid images. IPS technology ensures image accuracy and consistency across the ultra-wide viewing spectrum of 178 degrees
Get stunning video and graphics presentation from the impressive 10,000,000:1 dynamic contrast ratio
Includes Mercury-free LED backlighting, arsenic-free display glass, recyclable plastics and packaging
Currently Viewing | |||||||||
---|---|---|---|---|---|---|---|---|---|
HP 24WD | HP W2271d | HP 20xi | HP 22xi | HP 23xi | HP 25xi | HP 27xi | HP ENVY 27 | HP x2401 | |
Screen size | 23.6" (inches) | 21.5" (inches) | 20" (inches) | 21.5" (inches) | 23" (inches) | 25" (inches) | 27" (inches) | 27" (inches) | 24" (inches) |
Display panel type | TN with LED backlighting | TN with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | MVA with LED backlighting |
Native resolution | 1920 x 1080 | 1920 x 1080 | 1600 x 900 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness | 250 nits | 200 nits | 250 nits | 250 nits | 250 nits | 250 nits | 250 nits | 250 nits | 250 nits |
Dynamic contrast ratio | 3,000,000:1 | 3,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 |
Response time | 5ms | 5ms | 7ms | 7ms | 7ms | 7ms | 7ms | 7ms | 12ms |
BrightView display | |||||||||
Viewing angle | Horizontal: 170° Vertical: 160° | Horizontal: 90° Vertical: 50° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° |
Input connections | VGA, DVI-D (with HDCP) | VGA, DVI-D (with HDCP) | VGA, DVI-D (with HDCP) | VGA, DVI-D, HDMI (with HDCP) | VGA, DVI-D, HDMI (with HDCP) | VGA, DVI-D, HDMI (with HDCP) | VGA, DVI-D, HDMI (with HDCP) | VGA, HDMI, DisplayPort (with HDCP) | HDMI, DisplayPort (with HDCP) |
Datasheet
View