HP Envy 24 24-Inch Screen LED-Lit Monitor
Expand your mobile viewing experience with this dynamic monitor and the simplicity of MHL connectivity. Immerse yourself in bold Beats Audio sound and share brilliant visuals with wide IPS viewing, all within an ultra-thin and modern display design.
Take your small screen to the big screen with MHL (Mobile High-Definition Link) connectivity while simultaneously charging your phone or tablet.* Link your notebook or other media using the HDMI or VGA input ports. MHL, HDMI and VGA cords are included.
*Mobile device must be MHL-enabled to allow charging.
Clear and bold audio flows through dual front-firing 6-watt speakers or the side-accessible headphone jack, both enhanced by the acoustical magic of integrated Beats Audio.
The Full HD LED screen radiates rich color using HP€s BrightView technology with less glare. Enjoy 1920 x 1080 resolution, 10,000,000:1 dynamic contrast and wide IPS viewing angles, a great view from any position. New panel technology reduces inactive screen areas for enhanced edge-to-edge viewing.*
*High definition (HD) content is required to view high-definition images. This monitor is capable of 1080p resolution.
Integrated Beats Audio front-firing speakers€"designed for the best-sounding, richest audio available on a monitor
MHL, VGA and HDMI cables included
New panel technology reduces inactive screen areas for enhanced edge-to-edge viewing
In-plane Switching (IPS) panel broadens your view
1920 x 1080 resolution for a sharp, detailed view
For private listening
Control audio with the convenient volume jog dial
Quick audio control with 1-touch mute button.
Shading effects for deeper blacks, brighter whites and subtle colors for a more detailed view.
Currently Viewing | |||||||||
---|---|---|---|---|---|---|---|---|---|
HP W2371d | HP 23xi | HP Pavilion 23tm | HP ENVY 23 | HP 24WD | HP ENVY 24 | HP 25xi | HP 27xi | HP ENVY 27 | |
Screen size (inches) | 23" | 23" | 23" | 23" | 23.6" | 23.8" | 25" | 27" | 27" |
Display panel type | TN | IPS | IPS (touchscreen) | IPS | TN | IPS | IPS | IPS | IPS |
Input connections | VGA and DVI-D | VGA, DVI-D, HDMI | DVI-D and HDMI | VGA and dual HDMI | VGA and DVI-D | HDMI, MHL/HDMI, VGA | VGA, DVI-D, HDMI | VGA, DVI-D, HDMI | VGA, DVI, HDMI, DisplayPort |
Audio | N/A | N/A | DTS integrated speakers | Beats Audio headphone jack | N/A | Beats Audio integrated speakers and headphone jack | N/A | N/A | Beats Audio integrated speakers and headphone jack |
Anti-glare / BrightView display | Anti-glare | Anti-glare | BrightView | BrightView | Anti-glare | BrightView | BrightView | BrightView | BrightView |
Ultra-narrow bezel | Â | Â | Â | ||||||
Viewing angle (horizontal/vertical) | 170°/160° | 178°/178° | 178°/178° | 178°/178° | 170°/160° | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Brightness (nits) | 250 | 250 | 220 | 250 | 250 | 300 | 250 | 250 | 250 |
Dynamic contrast ratio | 8M:1 | 10M:1 | 10M:1 | 10M:1 | 3M:1 | 10M:1 | 10M:1 | 10M:1 | 10M:1 |
Response time (ms) | 5 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 |
Cables included | VGA | VGA, DVI | HDMI, DVI-D, audio cable, USB | HDMI, VGA, audio cable | VGA, DVI-D | VGA, HDMI, MHL, audio cable | VGA, DVI-D | VGA, DVI | HDMI, VGA, DVI, audio cable |
Datasheet
View