HP Envy 23-Inch Screen LED-Lit Monitor
Bring your small screen content into the big leagues with the stunning HP Envy 23 23-Inch IPS Monitor with Beats Audio. This monitor delivers a breathtaking view with an edge-to-edge screen, Full HD resolution, 178° viewing angles and stunning color integrity. Tune in to a total, immersive audio-visual experience with the Beats Audio-integrated headphone jack. With one VGA and two HDMI inputs, you can connect to a wide range of devices and seamlessly stream content from your phone or tablet to this monitor.
Integrated Beats Audio headphone jack delivers sound the way it's meant to be heard
Edge-to-edge glass gives you more screen real estate. Set up dual monitors and the bezel seems to disappear
Full HD, 1920 x 1080 resolution for a sharp, detailed view
Wide viewing with 178°/178° viewing angles
Enjoy clear, vivid images and image accuracy and consistency across 178°/178° wide viewing angles
Stream content from your phone or tablet with VGA and dual HDMI connectivity
Get stunning video and graphics presentation from the impressive 10,000,000:1 dynamic contrast ratio
Includes Mercury-free LED backlighting, arsenic-free display glass, recyclable plastics and packaging
23" diagonal IPS widescreen with LED backlighting
1920 x 1080 @ 60 Hz (Full HD)
250 nits
10,000,000:1
7ms (gray to gray)
178° horizontal and vertical
-5° to +25°
VGA and dual HDMI (with HDCP)
Yes
20.94" x 15.92" x 6.83"
Protected by a one-year HP limited warranty. Certain restrictions and exclusions apply.
Currently Viewing | |||||||||
---|---|---|---|---|---|---|---|---|---|
HP W2271d | HP 20xi | HP 22xi | HP 23xi | HP Pavilion 23tm | HP Envy 23 | HP 25xi | HP 27xi | HP ENVY 27 | |
Screen size | 21.5" (inches) | 20" (inches) | 21.5" (inches) | 23" (inches) | 23" (inches) | 23" (inches) | 25" (inches) | 27" (inches) | 27" (inches) |
Display panel type | TN with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | 5-point optical touchscreen with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | IPS with LED backlighting | IPS with LED backlighting |
Native resolution | 1920 x 1080 | 1600 x 900 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness | 200 nits | 250 nits | 250 nits | 250 nits | 220 cd/m2 | 250 nits | 250 nits | 250 nits | 250 nits |
Dynamic contrast ratio | 3,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 | 10,000,000:1 |
Response time | 5ms | 7ms | 7ms | 7ms | 7ms | 7ms | 7ms | 7ms | 7ms |
BrightView display | Â | Â | |||||||
Viewing angle | Horizontal: 90° Vertical: 50° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° |
Input connections | VGA, DVI-D (with HDCP) | VGA, DVI-D (with HDCP) | VGA, DVI-D, HDMI (with HDCP) | VGA, DVI-D, HDMI (with HDCP) | DVI-D and HDMI (with HDCP) | VGA and dual HDMI (with HDCP) | VGA, DVI-D, HDMI (with HDCP) | VGA, DVI-D, HDMI (with HDCP) | VGA, HDMI, DisplayPort (with HDCP) |
Datasheet
View