HP Envy 120 Wireless Color Photo Printer with Scanner and Copier
• Do more with a versatile wireless photo printer with scan and copy functions and auto two-sided printing
• Easily print from the large color touchscreen, even print on the go from your smartphone, tablet or notebook PC
• Sleek design with whisper-quiet operation and retractable paper tray adds elegance to any room
Print and share with notebooks or PCs on an existing wireless network, using the freedom of built-in wireless
Easily print from your smartphone, tablet, or notebook at home, work or on the go
Save paper and time using automatic two-sided printing
Conserve resources with an Energy Star-qualified printer
Quick and easy wireless setup with Auto Wireless Connect
Quickly print from flash drives using the easy-access USB drive
Print impressive photos without using a PC
Print borderless photos and documents up to 8.5" x 11"
Get useful content—printed when you want it—from your web-connected HP printer. Coloring pages, recipes, puzzles, coupons, news and more are included with your printer. Just set your schedule and your prints arrive when you choose!
ISO laser comparable: up to 7ppm
One-year technical phone support; one-year limited hardware warranty and access to 24/7 award-winning support services
Currently Viewing | |||||
---|---|---|---|---|---|
HP ENVY 4500 e-All-in-One | HP ENVY 5530 e-All-in-One | HP ENVY 120 e-All-in-One | HP Photosmart 6520 e-All-in-One | HP Photosmart 7520 e-All-in-One | |
Functions | Print, scan, copy | Print, scan, copy | Print, scan, copy | Print, scan, copy | Print, fax, scan, copy |
Print speed | ISO: Up to 8.8 ppm black, up to 5.5 ppm color | ISO: Up to 8.8 ppm black, up to 5.5 ppm color | ISO: Up to 7 ppm black, up to 4 ppm color | ISO: Up to 12 ppm black, up to 8.5 ppm color | ISO: Up to 14 ppm black, up to 10 ppm color |
Maximum paper size | 8.5" x 14" | 8.5" x 14" | 8.5" x 11" | 8.5" x 14" | 8.5" x 14" |
Auto 2-sided printing | Yes | Yes | Yes | Yes | Yes |
Networking | WiFi 802.11n | WiFi 802.11b/g/n | WiFi 802.11n | WiFi 802.11b/g/n | WiFi 802.11b/g/n |
Display | 2.0" hi-res mono LCD | 2.65" color touchscreen | 4.33" color touchscreen | 3.45" color touchscreen | 4.33" color touchscreen |
Paper capacity | 100-sheet input tray, 30-sheet output tray | 100-sheet input tray, 30-sheet output tray | 80-sheet input tray, 25-sheet output tray | 80-sheet input tray, 20-sheet photo tray, 20-sheet output tray | 125-sheet input tray, 20-sheet photo tray, 25-sheet automatic document feeder, 50-sheet output tray |
Datasheet
View