WIRELESS | PRINT | COPY | SCAN | FAX | ETHERNET
Auto 2-sided print, copy, scan & fax
Print from iPad, iPhone, tablets & smartphones
Built-in wireless & Ethernet networking; includes Wi-Fi Direct
Front tray plus rear tray for envelopes & specialty media
Designed to be jam free
252 Standard-capacity Black, Cyan, Magenta, Yellow
Printing: 17.7" x 22" x 9.6"
Storage: 17.7" x 16.4" x 9.6"
Weight: 21.4 lb
Epson WorkForce WF-3620 All-in-One, instruction manual, CD-ROM for product setup, power cord, DURABrite Ultra Ink cartridges – Four 252-series ink cartridges: Black, Cyan, Magenta, Yellow
WorkForce WF-3620 | WorkForce WF-3640 | WorkForce Pro WF-4630 | WorkForce Pro WF-4640 | |
---|---|---|---|---|
Technology | Powered by PrecisionCore | Powered by PrecisionCore | Powered by PrecisionCore | Powered by PrecisionCore |
Cost Savings vs. Laser | up to 40% | up to 40% | up to 50% | up to 50% |
ISO Print Speed | 19 / 10 | 19 / 10 | 20 / 20 | 20 / 20 |
Screen | 2.7" Color Touch | 3.5" Color Touch | 3.5" Color Touch | 4.3" Color Touch |
Total Paper Capacity | 250 | 500 | 330 | 580 |
Special Media (rear feed) | 1 | 1 | 80 | 80 |
ADF Capacity | 35 | 35 | 35 | 35 |
Auto 2-sided | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax |
Ethernet / Wi-Fi / Wi-Fi Direct Tablet / Smartphone | ||||
Media Card Slot |
Epson WorkForce WF-3620 WiFi Direct All-in-One Color Inkjet Printer, Copier, Scanner, Amazon Dash Replenishment Ready
WIRELESS | PRINT | COPY | SCAN | FAX | ETHERNET
Auto 2-sided print, copy, scan & fax
Print from iPad, iPhone, tablets & smartphones
Built-in wireless & Ethernet networking; includes Wi-Fi Direct
Front tray plus rear tray for envelopes & specialty media
Designed to be jam free
252 Standard-capacity Black, Cyan, Magenta, Yellow
Printing: 17.7" x 22" x 9.6"
Storage: 17.7" x 16.4" x 9.6"
Weight: 21.4 lb
Epson WorkForce WF-3620 All-in-One, instruction manual, CD-ROM for product setup, power cord, DURABrite Ultra Ink cartridges – Four 252-series ink cartridges: Black, Cyan, Magenta, Yellow
WorkForce WF-3620 | WorkForce WF-3640 | WorkForce Pro WF-4630 | WorkForce Pro WF-4640 | |
---|---|---|---|---|
Technology | Powered by PrecisionCore | Powered by PrecisionCore | Powered by PrecisionCore | Powered by PrecisionCore |
Cost Savings vs. Laser | up to 40% | up to 40% | up to 50% | up to 50% |
ISO Print Speed | 19 / 10 | 19 / 10 | 20 / 20 | 20 / 20 |
Screen | 2.7" Color Touch | 3.5" Color Touch | 3.5" Color Touch | 4.3" Color Touch |
Total Paper Capacity | 250 | 500 | 330 | 580 |
Special Media (rear feed) | 1 | 1 | 80 | 80 |
ADF Capacity | 35 | 35 | 35 | 35 |
Auto 2-sided | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax |
Ethernet / Wi-Fi / Wi-Fi Direct Tablet / Smartphone | ||||
Media Card Slot |