Datacolor SHD100 SpyderHD (Black)
SpyderHD is the new top-of-the-line color calibration solution for advanced and professional photographers and videographers.
SpyderHD is designed to color manage photo and video workflows, from scene, camera and editing, to final output on all display types.
SpyderHD includes the new Spyder4ELITE HD integrated display calibration application; the first application of its kind, with calibration functions for computer displays, video reference displays, and TVs in a single application. SpyderHD also includes the innovative SpyderWEB, a universal mounting system that securely mounts the Spyder for calibration of most screens up to 70â€.
SpyderHD includes two important capture calibration tools: the SpyderCHECKR, a powerful color reference and gray card system that enables photographers and videographers to capture consistent color day-to-day and camera-to-camera, and the portable SpyderCUBE, which provides white balance, exposure, black level and highlight references in any lighting condition.
Spyder4PRO View larger | Spyder4EXPRESS View larger | Spyder4ELITE View larger | SpyderHD (Spyder4ELITE HD**, SpyderCUBE, SpyderCHECKR Included) View larger | |
Computer Display Calibration | ||||
---|---|---|---|---|
Gamma Choices: Options for how shadows and midtones will display on your screens | 2.2 | 1.8, 2.0, 2.2, 2.4 | Unlimited | Unlimited |
Color Temperature Choices: Options for how colors and highlights will display on your screens | 6500K | 5000K, 5800K, 6500K, native | Unlimited | Unlimited |
Custom Targets: Options for special settings for calibration | No | No | NTSC, PAL/SECAM, Cineon, L-Star* | NTSC, PAL/SECAM, Cineon, L-Star* |
ICC Profile Support: Types of Color Profiles the software can create | ICC 2 | ICC 2, ICC 4 | ICC 2, ICC 4 | ICC 2, ICC 4 |
Multiple Display Calibration: Software calibrates more than one display per computer | No | Yes | Yes | Yes |
Front Projector Calibration: Software calibrates projectors | No | No | Yes, Computer only | Yes, for both Computer and Video |
Ambient Light Measurement: The Spyder measures room light levels | No | Yes-Simple | Yes-Advanced | Yes-Advanced |
Re-calibration Wizard: Software calibrates faster after the first time | No | Yes | Yes | Yes |
Expert Console: Software includes an all-in-one control panel | No | No | Yes | Yes |
Custom B/W Luminance Control: Software includes special Black and White level controls | No | No | Yes | Yes |
Display History Utility: Software shows how the display is changing with age | No | No | Yes | Yes |
SpyderProof Interface: Shows Before and After comparisons of display calibration | Yes | Yes | Yes | Yes |
StudioMatch: Allows all displays in a group to be calibrated to match | No | No | Yes | Yes |
Gamma Curve Editing: Allows user-defined tones to be used for display calibration | No | No | Yes | Yes |
Continuous Profile & Calibration Check: Makes sure that calibration and profiles are correct | Yes | Yes | Yes | Yes |
L-Star Workflow Option: Provides calibration that emulates human vision | No | No | Yes | Yes |
Curves Import Function: Allows calibration curves to be imported from another display | No | No | Yes | Yes |
Iterative Gray Balance: Allows the most accurate possible grays for B&W work | No | No | Yes | Yes |
Web Activation & Automatic Update Checks: Allows easy product activation over the web | Yes | Yes | Yes | Yes |
Video Reference Display and TV Tuning | ||||
Corrects display brightness, contrast, and sharpness to best setting | No | Paid Upgrade | Paid Upgrade | Yes |
Corrects display color (yellow to blue) and display tint (red to green) | No | Paid Upgrade | Paid Upgrade | Yes |
Chooses best display whitepoint preset from display menu | No | Paid Upgrade | Paid Upgrade | Yes |
Capture Control | ||||
Scene Lighting Calibration (SpyderCUBE): Captures scene white balance and exposure info for RAW adjustments | Separate Purchase | Separate Purchase | Separate Purchase | Yes |
Camera Color Calibration (SpyderCHECKR): Creates Camera Color Correction Presets for images and video | Separate Purchase | Separate Purchase | Separate Purchase | Yes |
Camera White Balance Calibration (SpyderCHECKR): Provides input for in-camera white balance and exposure settings | Separate Purchase | Separate Purchase | Separate Purchase | Yes |
* L-Star technology is Licensed Property of INTEGRATED COLOR SOLUTIONS, INC., Patent No.: 7,075,552 and No. 6,937,249.
** Spyder4ELITE HD not sold separately