Children’s Favorite Songs
Type
Price
Date
Current Price
$9.44
2024-10-08
Highest Price
$9.98
2024-05-26
Lowest Price
$7.12
2022-10-10

Children’s Favorite Songs

Karaoke Songs:
Track #1: If You're Happy and You Know It | Popularized by: Children's Favorites
Track #2: Activity Medley: Itsy Bitsy Spider / Ring Around The Rosy / One, Two, Buckle My Shoe | Popularized by: Children's Favorites
Track #3: Alphabet Song | Popularized by: Children's Favorites
Track #4: Nursery Rhyme Medley: Baa, Baa, Black Sheep / Sing a Songof Sixpence / Old King Cole | Popularized by: Children's Favorites
Track #5: Shoo, Fly, Don't Bother Me | Popularized by: Children's Favorites
Track #6: Oh Dear, What Can The Matter Be? | Popularized by: Children's Favorites
Track #7: Clementine | Popularized by: Children's Favorites
Track #8: Over The River and Through the Woods | Popularized by: Children's Favorites
Track #9: If You're Happy and You Know It | Popularized by: Children's Favorites w/Vocal
Track #10: Activity Medley: Itsy Bitsy Spider / Ring Around The Rosy / One, Two, Buckle My Shoe | Popularized by: Children's Favorites w/Vocal
Track #11: Alphabet Song | Popularized by: Children's Favorites w/Vocal
Track #12: Nursery Rhyme Medley: Baa, Baa, Black Sheep / Sing a Songof Sixpence / Old King Cole | Popularized by: Children's Favorites w/Vocal
Track #13: Shoo, Fly, Don't Bother Me | Popularized by: Children's Favorites w/Vocal
Track #14: Oh Dear, What Can The Matter Be? | Popularized by: Children's Favorites w/Vocal
Track #15: Clementine | Popularized by: Children's Favorites w/Vocal
Track #16: Over The River and Through the Woods | Popularized by: Children's Favorites w/Vocal

  • TitleChildren’s Favorite Songs
  • BrandWALT DISNEY RECORDS
  • ManufacturerWalt Disney Records
  • BindingAudio CD
  • ProductGroupMusic
  • ItemPartNumber4442
  • Model18866244
  • ReleaseDate2011-09-13T00:00:01Z
  • UnitCount1
  • UPCs050087244422
  • EANs0050087244422