ASUS MeMO Pad 8 ME181C-A1-WH 8-Inch Tablet (White)
Our thinnest and lightest MeMO Pads are perfect for your everyday liefstyle
Tablets with lightning fast performance. Look for Intel Inside and move effortlessly between applications with a powerful quad-core Intel Atom Quad-Core processor.
Enjoy amazing entertainment anywhere with the clear and bright IPS Display with 170-degree wide viewing angles.
One destination to integrate your public and private cloud
ZenUI is a brand new stylish interface complete with features that matter most. With the Color Theme feature you can pick the shade that best suits your personality.
Your own personal assistant to help you to keep track and intelligently manage your schedule
Share anything at lightning fast speeds with any device without needing an internet connection Download speeds up to 32 Mb/s
ASUS smart camera features allow you to take the perfect picture and video chat
Time Rewind - Rewind your photos and never miss an important moment!
All Smile - Pick the perfect smile for each face so everyone always looks their best
Smart Remove - Tired of photobombs? Easily remove unwanted moving objects from your photos
Auto Selfie - Take high resolution selfies with the rear camera without worrying about missing a person
The ASUS MeMO Pad and Transformer Pad are loaded with over $270 worth of content and services
Play, discover, and download music wherever your day takes you.
Enjoy 75 complimentary music downloads from ASUS
Access 5000+ digital magazines from around the world Get 6 free Mini-Subscriptions to your favorite magazines and a $10 voucher at registration
Access your data anytime, anywhere from any device. Get 500GB of online storage free for 2 years, that’s 100,000 photos or songs or 25 Blu-ray quality Movies
ME176CX | ME181C | TF103C | |||
---|---|---|---|---|---|
Design | |||||
Dimension | 113.7 x 189.3x 9.6mm / 7.5 Inches (L) x 4.5 Inches (W) x .38 Inches (Thickness) | 211. 7x 124.9 x 8.3mm / 8.5 Inches (l) x 5.4 Inches (w) x 0.33 Inches (h) | 257.46 x 178.4 x 9.9mm / 10.1 Inches x 7.0 Inchesx .4 Inches (Tablet only) 257.46 x 178.4 x 19.8 mm / 10.1 Inches x 7.0 Inchesx .8 Inches (With Dock) | ||
Weight | 295g / .65 lbs | 320g / .7 lbs | 545.2g (Tablet only) 985.2g (With Dock) | ||
Colors | Black / White / Red / Yellow2 | Black / White / Purple2 | Black2 | ||
Display | |||||
Size | 7 Inches | 8 Inches | 10 Inches | ||
Resolution | WXGA (1280 x 800), HD IPS panel | WXGA (1280x800), HD IPS panel | WXGA (1280x800) HD IPS panel | ||
Touch | 330 nits/IPS/10 Finger Multi-Touch | 400 nits/IPS/10 Finger Multi-Touch | 400 nits/IPS/10 Finger Multi-Touch | ||
Performance | |||||
OS | Android 4.4 KitKat | Android 4.4 KitKat | Android 4.4 KitKat | ||
CPU | Intel Atom BayTrail Z3745 Quad-Core 1.33GHz | Intel Ba Atom BayTrail Z3745 Quad-Core 1.33GHz | Intel Atom BayTrail Z3745 Quad Core 1.33GHz | ||
GPU | Intel HD Graphics | Intel HD Graphics | Gen 7 Intel Graphics | ||
RAM | 1GB | 1GB | 1GB | ||
Camera | Rear : 2MP; Front : 0.3MP | Rear : 5MP; Front : 2MP | Rear : 2MP; Front : 0.3MP | ||
Storage | |||||
Memory | 16GB | 16GB | 16GB | ||
SSD Slot | 1 x microSD card slot (up to 64GB) | 1 x microSD card slot (up to 64GB) | 1 x microSD card slot (up to 64GB) | ||
Cloud | 500GB ASUS WebStorage | 500GB ASUS WebStorage | 500GB ASUS WebStorage | ||
Connectivity | |||||
Wireless | 802.11 b/g/n | 802.11 b/g/n | 802.11 a/b/g/n | ||
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | ||
Protection | |||||
Warranty | 1 Yr Standard Warranty3 | 1 Yr Standard Warranty3 | 1 Yr Standard Warranty3 | ||
Preload Value Content ( loaded with over $270 worth of content and services) | |||||
ZINIO - The World’s Largest Newsstand | 6 free Mini-Subscriptions to your favorite magazines and a $10 voucher at registration. | 6 free Mini-Subscriptions to your favorite magazines and a $10 voucher at registration. | 6 free Mini-Subscriptions to your favorite magazines and a $10 voucher at registration. | ||
eMusic - A discovery-and-download destination for people who love music. | Play, discover, and download music wherever your day takes you Enjoy 75 complimentary music downloads from ASUS. | Play, discover, and download music wherever your day takes you Enjoy 75 complimentary music downloads from ASUS. | Play, discover, and download music wherever your day takes you Enjoy 75 complimentary music downloads from ASUS. |
As the world’s top three consumer notebook brand and maker of the world’s best-selling motherboards, ASUS prides itself by making products that always “START with PEOPLE.†With a persistent approach to innovation, ASUS goes beyond satisfying current consumer needs to surpass expectations and spark the imaginations of people everywhere. ASUS designs and manufactures a diverse range of products as part of our relentless search for incredible, including motherboards, graphics cards, displays, desktop and all-in-one PCs, notebooks, netbooks, networking devices, servers, smartphones and tablets. Driven by innovation and committed to quality, ASUS won 4,256 awards in 2013 and recently received the recognition for the 2013 PC Magazine Reader’s Choice Award.
[1] Battery life will vary according to use. Battery life measured by looping 720P video, brightness at 100nits, external microphone, WLAN on and Gmail logged in for email and updates.
[2] Product Color availability varies upon regions and countries
[3] 1-Year North America Warranty included to provide you with the best service for a lower total cost of ownership.
[4] Actual quantities of the images/videos/songs that can be stored in ASUS Webstorage will vary based on various factors, including file size or format.